News From WSJ E-Mini Dow Mar 2017YMH7
- Gold Rises as Investors Seek Bargains
- Oil Prices Edge Higher
- Libya Halts Relaunch of Oil Production at Western Fields
- Live Cattle Auctions Make a Comeback Online
- Fortescue CEO Says Alliance With Vale Appears Shaky
- Administration Blocks Two Mining Leases in Minnesota
- In Oil Face-Off, Saudis, Shale Both Claim Victory
- Zinc Soars on Demand for Better Cars in China and India
- OPEC Says Cartel Needs Help to Clear Oil Glut
- OPEC Has a Deal, But Will Its Members Comply?
- Oil-Producing Countries Agree to Cut Output Along With OPEC
- OPEC Output Deal Faces Its First Test
- USDA Forecasts Record Crop Stockpiles
- Coal Comeback? This Mining Company Already Pivoted to Gas
- Glencore Cements Russian Connections With Rosneft Deal
- Natural Gas Prices Up After Weekly Stockpile Data
- Uncertainty Looms as Triple-Leveraged Oil Bets Go Dark
- Too Much Chocolate: In Sharp Turn Around, Cocoa Prices Drop
- China’s Steel Exports Plunge Amid New Tariffs
Historical Prices
11/20/2016 - 12/20/2016
| Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
|---|---|---|---|---|
| 12/19/16 | 19800 | 19860 | 19792 | 19837 |
| 12/16/16 | 19815 | 19863 | 19763 | 19794 |
| 12/15/16 | 19763 | 19895 | 19742 | 19803 |
| 12/14/16 | 19858 | 19911 | 19690 | 19765 |
| 12/13/16 | 19731 | 19900 | 19714 | 19858 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Futures
| ENERGY | LAST | CHG | % CHG |
|---|---|---|---|
| Crude Oil | 52.60 | 0.48 | 0.92% |
| Brent Crude | 55.76 | 0.84 | 1.53% |
| Natural Gas | 3.340 | -0.083 | -2.42% |
| RBOB Gasoline | 1.6075 | 0.0245 | 1.55% |
| Heating Oil | 1.6955 | 0.0088 | 0.52% |
| METALS | LAST | CHG | % CHG |
|---|---|---|---|
| Gold | 1130.00 | -12.70 | -1.11% |
| Silver | 15.705 | -0.384 | -2.39% |
| Copper | 2.4915 | -0.0080 | -0.32% |
| AGRICULTURE | LAST | CHG | % CHG |
|---|---|---|---|
| Corn | 352.25 | -1.00 | -0.28% |
| Wheat | 403.25 | -1.75 | -0.43% |
| Soybeans | 1022.25 | -9.75 | -0.94% |
| Soybean Oil | 36.48 | -0.37 | -1.00% |
| Soybean Meal | 313.8 | -2.6 | -0.82% |
| Live Cattle | 116.000 | 0.650 | 0.56% |
| CURRENCIES | LAST | CHG | % CHG |
|---|---|---|---|
| Euro | 1.0409 | -0.0040 | -0.39% |
| Yen | 0.8499 | -0.0062 | -0.72% |
| Pound | 1.2346 | -0.0082 | -0.66% |
| Australian Dollar | 0.7215 | -0.0023 | -0.32% |
| Canadian Dollar | 0.7471 | 0.0008 | 0.11% |
| INTEREST RATES | LAST | CHG | % CHG |
|---|---|---|---|
| Eurodollar | 98.9300 | 0.0000 | 0.00% |
| U.S. 2 Year | 108.125 | -0.047 | -0.04% |
| U.S. 5 Year | 116.852 | -0.164 | -0.14% |
| U.S. 10 Year | 122.969 | -0.297 | -0.24% |
| U.S. 30 Year | 148.219 | -0.719 | -0.48% |
| INDEXES | LAST | CHG | % CHG |
|---|---|---|---|
| E-Mini Dow | 19884 | 47 | 0.24% |
| E-Mini S&P 500 | 2265.00 | 5.00 | 0.22% |
| E-Mini Nasdaq 100 | 4949.75 | 11.00 | 0.22% |
